Thanks to all who participated in the Blood, Sweat & Beers 2.0.
There were 78 entries judged and 56 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Arron Stephenson | Mosaic IPA | 21A: American IPA | |
| 2nd | Justin McNamara | Cascara Old Ale Aged In Oak | 17B: Old Ale | Western Sydney Brewers |
| 3rd | Simon Noble | Yamanote Rice Lager | 2A: International Pale Lager | |
Winning Entries
Table 1: LAGER (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Noble | Yamanote Rice Lager | 2A: International Pale Lager | |
| 2nd | Simon Haynes | The Dark Side | 8A: Munich Dunkel | Inner Sydney Brewers (ISB) [Australia] |
| 3rd | Adam Gaffey | Check Mate | 3D: Czech Dark Lager | |
Table 2: LIGHT (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Noble | S-Bahn | 10B: Dunkels Weissbier | |
| 2nd | Simon Haynes | Holden's Golden | 12A: British Golden Ale | Inner Sydney Brewers (ISB) [Australia] |
| 3rd | Mick Foo | Best Bitter | 11B: Best Bitter | |
Table 3: DARK (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Justin McNamara | Cascara Old Ale Aged In Oak | 17B: Old Ale | Western Sydney Brewers |
| 2nd | Emilio Erazo Co-Brewer: AshBrewery | Bourbon Vanilla Porter | 20A: American Porter | |
| 3rd | Adam Gaffey | Captain Bastard | 16B: Oatmeal Stout | |
Table 4: IPA (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Arron Stephenson | Mosaic IPA | 21A: American IPA | |
| 2nd | James Overton | Nectaron Red IPA | 21B4: Red IPA | Canberra Brewers Club |
| 3rd | Sean Dawson | Hyperspeed NEIPA | 21C: Hazy IPA | Merri Mashers [Australia] |
Table 5: SPECIALTY (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Overton | Raspberry Berliner Weisse | 29A: Fruit Beer | Canberra Brewers Club |
| 2nd | Adam Gaffey | Black Betty | 33A: Wood-Aged Beer | |
| 3rd | Walter Deane | Nude Sturgeon | 27A2: Kentucky Common | Inner Sydney Brewers (ISB) [Australia] |
Table 6: BELGIAN FARMHOUSE & SOUR (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Frank Michell | Bonne Biere | 25B: Saison | Canberra Brewers [Australia] |
| 2nd | Michael Craig | Saison | 25B: Saison | |
| 3rd | Justin McNamara | Belgian Strong Ale | 25C: Belgian Golden Strong Ale | Western Sydney Brewers |